MoU Signed with TNAU and Bull Agro Industries
The department has signed Memorandums of Understanding with Tamil Nadu Agricultural University and Bull Agro Industries to enhance research and development in Agricultural Engineering.
Course Name | Short Eligibility | Fees | Apply Now |
B.Tech. (Bachelor of Technology) | 10+2 education with Physics, Chemistry, and Mathematics as core subjects, minimum aggregate of 50% marks in qualifying examination, qualify for any entrance exam such as TNEA, JEE Main, or any other state-level engineering entrance exam | ₹1,50,000 - 2,00,000 | |
M.B.A. (Master of Business Administration) | Bachelor's degree in any discipline, Minimum aggregate score of 50%, Valid score in CAT, MAT, XAT, or TANCET | ₹35,000 | |
M.Tech. (Master of Technology) | Bachelor's degree in Engineering or Technology, Minimum aggregate score of 50%, Valid GATE score, Qualified for TANCET entrance examination | ₹50,000 | |
Post Graduate Diploma | Bachelor's degree in a relevant field, Valid score in a relevant entrance examination, Minimum aggregate score of 50% or above in undergraduate program | ||
M.C.A. (Master of Computer Applications) | Bachelor's degree in any discipline from a recognized university, studied Mathematics at the 10+2 level or during undergraduate studies, minimum aggregate score of 50% in qualifying examination, valid score in Tamil Nadu Common Entrance Test (TANCET) or equivalent entrance examination. | ₹35,000 |
KIT is Ranked 3 In Anna University Zone – 9 For Having Higher Number Of University Rank Holders
National Award of Excellence for Placement-2016
Gender | Male | Female |
---|---|---|
Total | 330 | 111 |
OBC | 285 | 100 |
SC | 45 | 11 |
ST | 0 | 0 |
Muslim | 0 | 0 |
PWD | 0 | 0 |
Minority Community | 0 | 1 |
Gender | Male | Female |
---|---|---|
General | 0 | 0 |
OBC | 399 | 190 |
SC | 169 | 79 |
ST | 1 | 2 |
Muslim | 0 | 0 |
PWD | 0 | 0 |